About our parent company
MKT Pharma — credentials
Vinapharma is the international partnership division of MKT Pharma, established in January 2019 and among Vietnam’s largest pharmaceutical distributors. Our scale, regulatory expertise, and hospital relationships are what international partners hire us for.
MKT Pharma at a glance
Hospital footprint
Selected key accounts. Our reps work across these institutions daily; tender wins translate directly into shelf placement.
Ha Noi & North
- K Hospital
- Bach Mai Hospital
- Hanoi Oncology Hospital
- Hanoi Medical University Hospital
- National Institute of Hemato and Blood Transfusion
- Viet Tiep Hai Phong
- Nghe An Oncology Hospital
- Thanh Hoa Oncology
Center & Highland
- Hue Central Hospital
- Hue University Hospital of Medicine & Pharmacy
- Da Nang Oncology Hospital
- Khanh Hoa Oncology
- Tay Nguyen General Hospital
HCMC & South
- Cho Ray Hospital
- HCMC Oncology Hospital
- HCMC Medical University Hospital
- Military Hospital 175
- Blood Transfusion Haematology (BTH) Hospital
- Can Tho Oncology Hospital
- Kien Giang Oncology Hospital
- Bac Lieu General Hospital
Top private hospitals targeted for innovative launches: FV Hospital · Vinmec · Tam Anh.
Existing partners
Selected; full roster shared on request.
Product portfolio
A representative slice of our distributed line across five therapeutic areas. Top-selling oncology brands in 2025 include Biratiga 500 (Bicalutamide), Glidvak 400 mg (Imatinib), Geastine 250 (Afatinib), and Erlovtar 150 (Erlotinib).
Cardiovascular & hypertension
| Product | Molecule |
|---|---|
| Lisiplus | Lisinopril 10 mg + HCTZ 12.5 mg |
| Zoamco-A | Amlodipine 5 mg + Atorvastatin 10 mg |
| Opecosyl Argin 5 | Perindopril arginine 5 mg |
| Tovecor Plus | Perindopril arginine 5 mg + Indapamide 1.25 mg |
| Esseil-5 | Cilnidipine 5 mg |
| Esseil-10 | Cilnidipine 10 mg |
| Ravenell-125 | Bosentan 125 mg |
| Ravenell-62.5 | Bosentan 62.5 mg |
| Agbosen-125 | Bosentan 125 mg |
| Agbosen-62.5 | Bosentan 62.5 mg |
| Azentatin 40 | Atorvastatin 40 mg + Ezetimibe 10 mg |
| Silvasten | Simvastatin 20 mg + Ezetimibe 10 mg |
| Etivas | Simvastatin 10 mg + Ezetimibe 10 mg |
Diabetes
| Product | Molecule |
|---|---|
| Meyersiliptin 50 | Sitagliptin 50 mg |
| Meyersiliptin 100 | Sitagliptin 100 mg |
| Prasantasik 5 | Dapagliflozin 5 mg |
| Tranaglitin 5 | Linagliptin 5 mg |
| Meyerviliptin | Vildagliptin 50 mg |
| Vigorito | Vildagliptin 50 mg |
| Linliptin 5 | Linagliptin 5 mg |
Antibiotics, antifungals & antivirals
| Product | Molecule |
|---|---|
| Cefazolin 2g | Cefazolin 2 g |
| Haruaji | Cefprozil |
| Auclanityl 500 / 125 | Amoxicillin 500 mg + Clavulanic acid 125 mg |
| Fabamox 250 | Amoxicillin 250 mg |
| Trimoxtal 875 / 125 | Amoxicillin 875 mg + Sulbactam 125 mg |
| BBCelat | Sultamicillin dihydrate 750 mg |
| Clabactin XL | Clarithromycin |
| Meyermazol 500 | Clotrimazole 500 mg |
| Rafivyr | Entecavir 0.5 mg |
| Pharbavix 300 | Tenofovir disoproxil fumarate 300 mg |
| Élocarvir | Entecavir 0.5 mg |
Men's health & urology
| Product | Molecule |
|---|---|
| Gourcuff | Alfuzosin HCl 5 mg |
| Temptcure 100 | Sildenafil 100 mg |
| Duraject 60 | Dapoxetine 60 mg |
| Welgra 100 | Sildenafil 100 mg |
| Maxxsat 100 | Sildenafil 100 mg |
| Sidelena | Sildenafil 50 mg |
| Jovan T20 | Tadalafil 20 mg |
| Alanboss XL10 | Alfuzosin hydrochloride 10 mg |
Oncology & anti-inflammatory
| Product | Molecule |
|---|---|
| Satarex | Beclomethasone dipropionate |
| Aticosta 6 mg | Deflazacort |
| Venutel 100 | Temozolomide |
| Capbize 500 mg | Capecitabine 500 mg |
| Zolodal Tab 100 | Temozolomide |
| Palciclib 100 | Palbociclib |
| Palciclib 125 | Palbociclib |
Case studies
Originator oncology partnership
Distribution and tender wins for a European originator across Vietnam's oncology centers; expanded from 3 to 14 hospital placements within 18 months of launch.
EU-GMP generic launch in cardiovascular-metabolic
DAV registration → tender Group 2 placement → 4,000+ pharmacy distribution in 14 months for a Polish EU-GMP generic.
Ready to see specifics for your molecule?
We share a 2-page Vietnam Market Entry Brief with tender volumes, current originator, regulatory pathway, and our hospital reach for your therapeutic area.
Request a brief